Final results
Perp Royale After Hours Tournament — 2026-11-09
- Entrants
- 21
- Qualified
- 16
- Prize places
- 5
Top five qualified finishers · Minimum 4 filled orders · Automatically rotating noncash awards
Prize details & verified claim| Rank | Player | Return | Prize award |
|---|---|---|---|
| 1 | Finley_G18 | 0.62% | AlgoLisa Swing Trading Alerts Membership |
| 2 | MidnightMomentum | 0.57% | WallStreet/Syndicate 6 Steps Modules |
| 3 | MarcoRinaldi | 0.37% | JPM Risk Management Workshop Course |
| 4 | trader1846 | 0.34% | Perps Academy Master Class |
| 5 | trader2619 | 0.16% | All-Access 24/7 Trading Syndicate AgentLifetime access · Valued at $999.00 |
| 6 | KenjiWolf | -0.10% | — |
| 7 | Cameron_R28 | -0.18% | — |
| 8 | Lydia_R21 | -0.25% | — |
| 9 | TheoChart9 | -0.27% | — |
| 10 | Naomi_Mkt | -0.28% | — |
| 11 | GabeTorres | -0.29% | — |
| 12 | SofiaLind | -0.37% | — |
| 13 | EthanCole22 | -0.38% | — |
| 14 | trader3267 | -0.39% | — |
| 15 | NoahBerger | -0.52% | — |
| 16 | ElenaPopescu | -0.67% | — |
| — | LeoChart23Not qualified | 0.00% | — |
| — | ahmedalaiwi2022_cff6Not qualified | 0.00% | — |
| — | LVCNot qualified | 0.00% | — |
| — | breaksmanner_d835Not qualified | 0.00% | — |
| — | Jasper_VWNot qualified | 0.00% | — |

