Final results
Perp Royale After Hours Tournament — 2026-11-11
- Entrants
- 25
- Qualified
- 24
- Prize places
- 5
Top five qualified finishers · Minimum 4 filled orders · Automatically rotating noncash awards
Prize details & verified claim| Rank | Player | Return | Prize award |
|---|---|---|---|
| 1 | AlexMurphy | 1.31% | Market Maker Legend JJ vwaptrader1 Pre-Recorded Workshop Trading Master Class (different class awarded each tournament)Retail value: $5,000.00 |
| 2 | NatalieVoss | 0.63% | Perps Academy Master Class |
| 3 | TylerHughes | 0.42% | All-Access 24/7 Trading Syndicate AgentLifetime access · Valued at $999.00 |
| 4 | trader2619 | 0.39% | AI Super Intelligence Trading Coach |
| 5 | KenjiWolf | 0.05% | WallStreet/Syndicate 6 Steps Modules |
| 6 | Lena_M | 0.05% | — |
| 7 | Rowan_xlt | 0.05% | — |
| 8 | ClaireChart | 0.01% | — |
| 9 | trader7593 | -0.02% | — |
| 10 | Charlie_O24 | -0.12% | — |
| 11 | Lydia_R21 | -0.12% | — |
| 12 | JordanAvery | -0.14% | — |
| 13 | Oscar_Mkt | -0.16% | — |
| 14 | trader8914 | -0.17% | — |
| 15 | ElenaCharts | -0.31% | — |
| 16 | MarcusLee | -0.32% | — |
| 17 | Dylan_fx7 | -0.36% | — |
| 18 | trader9631 | -0.37% | — |
| 19 | HazelTrade | -0.48% | — |
| 20 | Hayden_B26 | -0.55% | — |
| 21 | DoloresD | -0.56% | — |
| 22 | trader4329 | -0.64% | — |
| 23 | Elliot_R6 | -0.81% | — |
| 24 | trader1846 | -1.88% | — |
| — | Jasper_VWNot qualified | -0.13% | — |

