Final results
Perp Royale After Hours Tournament — 2026-11-07
- Entrants
- 18
- Qualified
- 18
- Prize places
- 5
Top five qualified finishers · Minimum 4 filled orders · Automatically rotating noncash awards
Prize details & verified claim| Rank | Player | Return | Prize award |
|---|---|---|---|
| 1 | trader6904 | 0.17% | Market Maker Legend JJ vwaptrader1 Pre-Recorded Workshop Trading Master Class (different class awarded each tournament)Retail value: $5,000.00 |
| 2 | Rowan_xlt | -0.04% | All-Access 24/7 Trading Syndicate AgentLifetime access · Valued at $999.00 |
| 3 | Reese_W17 | -0.07% | AI Super Intelligence Trading Coach |
| 4 | Casey_M31 | -0.07% | WallStreet/Syndicate 6 Steps Modules |
| 5 | Emery_F20 | -0.12% | JPM Risk Management Workshop Course |
| 6 | trader1846 | -0.13% | — |
| 7 | Elliot_C29 | -0.13% | — |
| 8 | Lydia_R21 | -0.14% | — |
| 9 | SteveD | -0.14% | — |
| 10 | Sharron_xlt | -0.16% | — |
| 11 | trader7593 | -0.24% | — |
| 12 | trader8352 | -0.27% | — |
| 13 | Miles_TQ | -0.29% | — |
| 14 | Mason_R34 | -0.39% | — |
| 15 | Sienna_R8 | -0.40% | — |
| 16 | Caleb_Mkt | -0.41% | — |
| 17 | Jordan_P24 | -0.45% | — |
| 18 | trader4329 | -0.51% | — |

